Sire: First Defence (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 226 | 24 | 10.62 | 0.82 | 11.10 | 0.84 | 0.78 |
| NH Flat Race | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Turf Flat | 230 | 36 | 15.65 | 1.21 | 10.98 | 1.22 | 1.30 |
| hurdle | 47 | 5 | 10.64 | 0.82 | 9.94 | 0.75 | 0.82 |
| Totals | 504 | 65 | 12.90 | 1.00 | 10.93 | 1.00 | 1.00 |
Sire: First Defence (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 226 | 24 | 10.62 | 0.82 | 11.10 | 0.84 | 0.78 |
| Fast Side | 99 | 17 | 17.17 | 1.33 | 10.07 | 1.23 | 1.38 |
| Good | 95 | 13 | 13.68 | 1.06 | 10.95 | 1.06 | 1.07 |
| Good to Soft | 35 | 6 | 17.14 | 1.33 | 10.49 | 1.27 | 1.35 |
| Soft Side | 49 | 5 | 10.20 | 0.79 | 12.20 | 0.88 | 0.78 |
| Totals | 504 | 65 | 12.90 | 1.00 | 10.93 | 1.00 | 1.00 |
Sire: First Defence (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 75 | 17 | 22.67 | 1.72 | 9.81 | 1.53 | 1.84 |
| 03 | 110 | 19 | 17.27 | 1.31 | 9.98 | 1.19 | 1.37 |
| 04 | 104 | 8 | 7.69 | 0.58 | 11.35 | 0.60 | 0.55 |
| 05 | 68 | 8 | 11.76 | 0.89 | 12.04 | 0.98 | 0.89 |
| 06 | 47 | 5 | 10.64 | 0.81 | 12.06 | 0.88 | 0.80 |
| 07 | 27 | 1 | 3.70 | 0.28 | 12.56 | 0.32 | 0.28 |
| 08 | 13 | 1 | 7.69 | 0.58 | 11.08 | 0.59 | 0.58 |
| 09 | 10 | 1 | 10.00 | 0.76 | 12.30 | 0.85 | 0.76 |
| 10 | 1 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 11 | 1 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 456 | 60 | 13.16 | 1.00 | 11.04 | 1.00 | 1.00 |
Sire: First Defence (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 2 | 0 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 |
| 04 | 5 | 1 | 20.00 | 1.92 | 9.40 | 1.82 | 2.02 |
| 05 | 11 | 1 | 9.09 | 0.87 | 10.45 | 0.92 | 0.86 |
| 06 | 8 | 1 | 12.50 | 1.20 | 11.00 | 1.33 | 1.22 |
| 07 | 9 | 2 | 22.22 | 2.13 | 9.22 | 1.98 | 2.42 |
| 08 | 8 | 0 | 0.00 | 0.00 | 9.38 | 0.00 | 0.00 |
| 09 | 5 | 0 | 0.00 | 0.00 | 11.20 | 0.00 | 0.00 |
| Totals | 48 | 5 | 10.42 | 1.00 | 9.94 | 1.00 | 1.00 |
Sire: First Defence (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| 5.5f - 6.5f | 15 | 6 | 40.00 | 1.76 | 9.00 | 1.62 | 1.93 |
| 6.5f - 7.5f | 41 | 7 | 17.07 | 0.75 | 10.22 | 0.78 | 0.69 |
| 7.5f - 1 Mile 0.5f | 16 | 4 | 25.00 | 1.10 | 9.62 | 1.08 | 1.12 |
| 1m 0.5f - 1m 2.5f | 2 | 0 | 0.00 | 0.00 | 9.50 | 0.00 | 0.00 |
| Totals | 75 | 17 | 22.67 | 1.00 | 9.81 | 1.00 | 1.00 |
Sire: First Defence (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 8 | 2 | 25.00 | 1.45 | 10.62 | 1.54 | 1.47 |
| 6.5f - 7.5f | 15 | 3 | 20.00 | 1.16 | 10.13 | 1.18 | 1.17 |
| 7.5f - 1 Mile 0.5f | 56 | 11 | 19.64 | 1.14 | 10.45 | 1.19 | 1.19 |
| 1m 0.5f - 1m 2.5f | 21 | 3 | 14.29 | 0.83 | 8.38 | 0.69 | 0.81 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 7 | 0 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| Totals | 110 | 19 | 17.27 | 1.00 | 9.98 | 1.00 | 1.00 |
Sire: First Defence (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 4 | 1 | 25.00 | 2.82 | 7.75 | 1.85 | 2.86 |
| 5.5f - 6.5f | 27 | 3 | 11.11 | 1.25 | 11.74 | 1.25 | 1.27 |
| 6.5f - 7.5f | 40 | 4 | 10.00 | 1.13 | 11.70 | 1.12 | 1.14 |
| 7.5f - 1 Mile 0.5f | 102 | 14 | 13.73 | 1.55 | 12.16 | 1.60 | 1.78 |
| 1m 0.5f - 1m 2.5f | 57 | 2 | 3.51 | 0.40 | 11.60 | 0.39 | 0.37 |
| 1m 2.5f - 1m 4.5f | 18 | 0 | 0.00 | 0.00 | 11.94 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 21 | 0 | 0.00 | 0.00 | 11.76 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Totals | 271 | 24 | 8.86 | 1.00 | 11.80 | 1.00 | 1.00 |
Sire: First Defence (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 100 | 15 | 15.00 | 1.16 | 10.52 | 1.12 | 1.18 |
| 3K - 5K | 163 | 20 | 12.27 | 0.95 | 10.12 | 0.88 | 0.94 |
| 5K - 10K | 129 | 15 | 11.63 | 0.90 | 11.83 | 0.98 | 0.89 |
| 10k - 20K | 39 | 4 | 10.26 | 0.80 | 11.13 | 0.81 | 0.79 |
| 20K - 50K | 39 | 7 | 17.95 | 1.39 | 9.26 | 1.18 | 1.41 |
| 50K or more | 34 | 4 | 11.76 | 0.91 | 14.35 | 1.20 | 0.91 |
| Totals | 504 | 65 | 12.90 | 1.00 | 10.93 | 1.00 | 1.00 |